100% Original Factory China Made in Japan NTN Koyo Angular Contact Ball Bearing Factory

Short Description:

● Must be installed in pairs
● Can only bear axial load in one direction


Product Detail

Product Tags

We pursue the administration tenet of “Quality is exceptional, Provider is supreme, Name is first”, and will sincerely create and share success with all clientele for 100% Original Factory China Made in Japan NTN Koyo Angular Contact Ball Bearing Factory, Thanks for taking your valuable time to go to us and look ahead to have a nice cooperation with you.
We pursue the administration tenet of “Quality is exceptional, Provider is supreme, Name is first”, and will sincerely create and share success with all clientele for angular contact ball bearing, China Ball Bearing, We have more than 10 years experience of production and export business. We always develop and design kinds of novel products to meet the market demand and help the guests continuously by updating our products. We are specialized manufacturer and exporter in China. Wherever you are, please join us, and together we will shape a bright future in your business field!

Production description

Angular contact ball bearings are particularly suitable for carrying combined (axial and radial) loads. Sometimes, they also can carry pure axial load and operate in higher speed. Under radial load, axial component force will be produced which must be counteracted. So the bearings are normally adjust against a second bearing.

Single row angular contact ball bearings can carry axial load acting in one direction only. In many applications, angular contact ball bearings in pairs or muti-arrangement should be used. The axial load carrying capacity of angular contact ball bearings increases with the increase of contact angle.

product description

Production Detail

Product detail

Advantage

Our advantage

Production process

Production process

Product Show

Product show

Targeted Market

Targeted Market

Product packing

Product packing

1.industrial packing+industrial cartons+pallets

2.single brand box+brand cartons+pallets

3.follow customer’s requests

A.Plastic Tubes or Single Boxes ( Usually 10pcs in one plastic tube for steel bearings);

B.Cartons ( No more than 30kg for one carton );

C. Pallet ( Usually more than 400kg totally will use pallet )

D. Delivery time :7-35 days ( by sea or by air )

 Generally,We will choose the most suitable packing method for products. If you have any special requirements for packing, please contact us in advance.

Application

Products are widely used in machinery and equipment, electric power, steel, metallurgy, petroleum,chemical engineering, machine tool, spinning, car, electrical machine, precise instrument,mining machinery, construction machinery, engineering machinery, railw and so on.

Application

Dimension dynamic static Reference speed Limiting speed Size
d[mm] D[mm] B[mm] C[kN] C0[kN] [r/min] [r/min]
  10   30   9   7.02   3.35   30 000   30 000   7200 BECBP
  10   30   9   7.02   3.35   30 000   30 000   7200 BEP
  12   32   10   7.61   3.8   28 000   26 000   7201 BECBP
  12   32   10   7.61   3.8   28 000   26 000   7201 BEGAP
  12   32   10   7.61   3.8   28 000   26 000   7201 BEP
  12   37   12   10.6   5   26 000   20 000   7301 BE-2RZP
  12   37   12   10.6   5   26 000   24 000   7301 BEP
  15   35   11   8.32   4.4   24 000   20 000   7202 BE-2RZP
  15   35   11   8.32   4.4   24 000   24 000   7202 BEP
  15   35   11   8.8   4.65   24 000   26 000   7202 BECBP
  15   35   11   8.8   4.65   24 000   26 000   7202 BEGAP
  15   35   11   8.8   4.65   24 000   26 000   7202 BEGBP
  15   35   11   10.2   5.2   26 000   40 000   7202 ACCBM
  15   42   13   13   6.7   22 000   17 000   7302 BE-2RZP
  15   42   13   13   6.7   22 000   20 000   7302 BECBP
  15   42   13   13   6.7   22 000   20 000   7302 BEP
  17   40   12   10.4   5.5   20 000   20 000   7203 BEY
  17   40   12   10.4   5.5   22 000   17 000   7203 BE-2RZP
  17   40   12   10.4   5.5   22 000   20 000   7203 BEP
  17   40   12   11   5.85   22 000   22 000   7203 BECBP
  17   40   12   11   5.85   22 000   22 000   7203 BEGAP
  17   40   12   11   5.85   22 000   28 000   7203 BECBM
  17   40   12   12.5   6.7   24 000   34 000   7203 ACCBM
  17   47   14   15.9   8.3   20 000   15 000   7303 BE-2RZP
  17   47   14   15.9   8.3   20 000   19 000   7303 BECBP
  17   47   14   15.9   8.3   20 000   19 000   7303 BEGAP
  17   47   14   15.9   8.3   20 000   19 000   7303 BEP
  20   47   14   13.3   7.65   19 000   14 000   7204 BE-2RZP
  20   47   14   13.3   7.65   19 000   18 000   7204 BEP
  20   47   14   14.3   8.15   19 000   19 000   7204 BECBJ
  20   47   14   14.3   8.15   19 000   19 000   7204 BECBP
  20   47   14   14.3   8.15   19 000   19 000   7204 BECBPH
  20   47   14   14.3   8.15   19 000   19 000   7204 BECBY
  20   47   14   14.3   8.15   19 000   19 000   7204 BEGAP
  20   47   14   14.3   8.15   19 000   19 000   7204 BEGBP
  20   47   14   14.3   8.15   19 000   24 000   7204 BECBM
  20   47   14   16   9.3   20 000   30 000   7204 ACCBM
  20   52   15   17.4   9.5   17 000   13 000   7304 BE-2RZP
  20   52   15   17.4   9.5   17 000   16 000   7304 BEP
  20   52   15   19   10   17 000   18 000   7304 BECBP
  20   52   15   19   10   17 000   18 000   7304 BECBPH
  20   52   15   19   10   17 000   18 000   7304 BEGAP
  20   52   15   19   10   17 000   18 000   7304 BEGBP
  20   52   15   19   10   17 000   22 000   7304 BECBM
  20   52   15   19   10   18 000   18 000   7304 BECBY
  20   52   15   20.8   11.2   19 000   26 000   7304 ACCBM
  25   52   15   14.8   9.3   16 000   12 000   7205 BE-2RZP
  25   52   15   14.8   9.3   16 000   15 000   7205 BEP
  25   52   15   14.8   9.3   16 000   15 000   7205 BEY
  25   52   15   15.6   10   16 000   17 000   7205 BECBP
  25   52   15   15.6   10   16 000   17 000   7205 BECBPH
  25   52   15   15.6   10   16 000   17 000   7205 BECBY
  25   52   15   15.6   10   16 000   17 000   7205 BEGAP
  25   52   15   15.6   10   16 000   17 000   7205 BEGAY
  25   52   15   15.6   10   16 000   17 000   7205 BEGBY
  25   52   15   15.6   10   16 000   20 000   7205 BECBM
  25   52   15   18   11.4   17 000   26 000   7205 ACCBM
  25   62   17   24.2   14   14 000   11 000   7305 BE-2RZP
  25   62   17   24.2   14   14 000   14 000   7305 BEP
  25   62   17   26.5   15.3   14 000   15 000   7305 BECBP
  25   62   17   26.5   15.3   14 000   15 000   7305 BECBPH
  25   62   17   26.5   15.3   14 000   15 000   7305 BECBY
  25   62   17   26.5   15.3   14 000   15 000   7305 BEGAP
  25   62   17   26.5   15.3   14 000   15 000   7305 BEGBP
  25   62   17   26.5   15.3   14 000   15 000   7305 BEGBY
  25   62   17   26.5   15.3   14 000   19 000   7305 BECBM
  25   62   17   29   17   15 000   22 000   7305 ACCBM
  25   80   21   39.7   23.6   11 000   15 000   7405 BCBM
  25   80   21   39.7   23.6   11 000   15 000   7405 BM
  30   62   16   22.5   14.3   13 000   10 000   7206 BE-2RZP
  30   62   16   22.5   14.3   13 000   13 000   7206 BEP
  30   62   16   24   15.6   13 000   14 000   7206 BECBP
  30   62   16   24   15.6   13 000   14 000   7206 BECBPH
  30   62   16   24   15.6   13 000   14 000   7206 BEGAP
  30   62   16   24   15.6   13 000   14 000   7206 BEGBP
  30   62   16   24   15.6   13 000   18 000   7206 BECBM
  30   62   16   24   15.6   14 000   14 000   7206 BECBY
  30   62   16   24   15.6   14 000   14 000   7206 BEGAJ
  30   62   16   24   15.6   14 000   14 000   7206 BEGAY
  30   62   16   27.5   17.3   15 000   20 000   7206 ACCBM
  30   72   19   32.5   19.3   12 000   9 500   7306 BE-2RZP
  30   72   19   32.5   19.3   12 000   12 000   7306 BEP
  30   72   19   32.5   19.3   12 000   16 000   7306 BEGBM
  30   72   19   35.5   21.2   12 000   13 000   7306 BECBP
  30   72   19   35.5   21.2   12 000   13 000   7306 BEGAP
  30   72   19   35.5   21.2   12 000   13 000   7306 BEGAPH
  30   72   19   35.5   21.2   12 000   13 000   7306 BEGBP
  30   72   19   35.5   21.2   12 000   16 000   7306 BECBM
  30   72   19   35.5   21.2   12 000   16 000   7306 BEGAM
  30   72   19   35.5   21.2   13 000   13 000   7306 BECBY
  30   72   19   35.5   21.2   13 000   13 000   7306 BEGBY
  30   72   19   39   23.6   13 000   19 000   7306 ACCBM
  30   90   23   47.5   29   10 000   13 000   7406 BCBM
  30   90   23   47.5   29   10 000   13 000   7406 BM
  35   72   17   29.1   19   11 000   9 000   7207 BE-2RZP
  35   72   17   29.1   19   11 000   11 000   7207 BEP
  35   72   17   31   20.8   11 000   12 000   7207 BECBP
  35   72   17   31   20.8   11 000   12 000   7207 BECBPH
  35   72   17   31   20.8   11 000   12 000   7207 BEGAP
  35   72   17   31   20.8   11 000   12 000   7207 BEGBP
  35   72   17   31   20.8   11 000   15 000   7207 BECBM
  35   72   17   31   20.8   11 000   15 000   7207 BEGAM
  35   72   17   31   20.8   12 000   12 000   7207 BECBY
  35   72   17   31   20.8   12 000   12 000   7207 BEGAY
  35   72   17   31   20.8   12 000   12 000   7207 BEGBY
  35   72   17   35.5   23.2   12 000   18 000   7207 ACCBM
  35   80   21   39   24.5   11 000   8 500   7307 BE-2RZP
  35   80   21   39   24.5   11 000   10 000   7307 BEP
  35   80   21   41.5   26.5   11 000   11 000   7307 BECBP
  35   80   21   41.5   26.5   11 000   11 000   7307 BECBY
  35   80   21   41.5   26.5   11 000   11 000   7307 BEGAP
  35   80   21   41.5   26.5   11 000   11 000   7307 BEGAPH
  35   80   21   41.5   26.5   11 000   11 000   7307 BEGBP
  35   80   21   41.5   26.5   11 000   14 000   7307 BECBM
  35   80   21   41.5   26.5   11 000   14 000   7307 BEGAM
  35   80   21   46.5   30   11 000   17 000   7307 ACCBM
  35   100   25   60.5   38   9 000   12 000   7407 BCBM
  35   100   25   60.5   38   9 000   12 000   7407 BM
  40   80   18   34.5   24   10 000   8 000   7208 BE-2RZP
  40   80   18   34.5   24   10 000   10 000   7208 BEP
  40   80   18   36.5   26   10 000   11 000   7208 BECBJ
  40   80   18   36.5   26   10 000   11 000   7208 BECBP
  40   80   18   36.5   26   10 000   11 000   7208 BECBPH
  40   80   18   36.5   26   10 000   11 000   7208 BEGAP
  40   80   18   36.5   26   10 000   13 000   7208 BECBM
  40   80   18   36.5   26   11 000   11 000   7208 BECBY
  40   80   18   36.5   26   11 000   11 000   7208 BEGAY
  40   80   18   36.5   26   11 000   11 000   7208 BEGBY
  40   80   18   41.5   29   11 000   16 000   7208 ACCBM
  40   90   23   46.2   30.5   9 500   7 500   7308 BE-2RZP
  40   90   23   46.2   30.5   9 500   9 000   7308 BEP
  40   90   23   50   32.5   9 500   10 000   7308 BECAP
  40   90   23   50   32.5   9 500   10 000   7308 BECBJ
  40   90   23   50   32.5   9 500   10 000   7308 BECBP
  40   90   23   50   32.5   9 500   10 000   7308 BEGAP
  40   90   23   50   32.5   9 500   10 000   7308 BEGAPH
  40   90   23   50   32.5   9 500   10 000   7308 BEGBP
  40   90   23   50   32.5   9 500   12 000   7308 BECBM
  40   90   23   50   32.5   9 500   12 000   7308 BEGAM
  40   90   23   50   32.5   9 500   12 000   7308 BEGBM
  40   90   23   50   32.5   10 000   10 000   7308 BECBY
  40   90   23   50   32.5   10 000   10 000   7308 BEGBY
  40   90   23   56   36   10 000   15 000   7308 ACCBM
  40   110   27   70.2   45   8 000   11 000   7408 BCBM
  40   110   27   70.2   45   8 000   11 000   7408 BGBM
  40   110   27   70.2   45   8 000   11 000   7408 BM
  45   85   19   35.8   26   9 500   7 500   7209 BE-2RZP
  45   85   19   35.8   26   9 500   9 000   7209 BEP
  45   85   19   38   28.5   9 500   10 000   7209 BECBJ
  45   85   19   38   28.5   9 500   10 000   7209 BECBP
  45   85   19   38   28.5   9 500   10 000   7209 BEGAP
  45   85   19   38   28.5   9 500   10 000   7209 BEGAPH
  45   85   19   38   28.5   9 500   12 000   7209 BECBM
  45   85   19   38   28.5   10 000   10 000   7209 BECBY
  45   85   19   38   28.5   10 000   10 000   7209 BEGAY
  45   85   19   38   28.5   10 000   10 000   7209 BEGBY
  45   85   19   44   32   10 000   15 000   7209 ACCBM
  45   100   25   55.9   37.5   8 500   6 700   7309 BE-2RZP
  45   100   25   55.9   37.5   8 500   8 000   7309 BEP
  45   100   25   61   40.5   8 500   9 000   7309 BECAP
  45   100   25   61   40.5   8 500   9 000   7309 BECBJ
  45   100   25   61   40.5   8 500   9 000   7309 BECBP
  45   100   25   61   40.5   8 500   9 000   7309 BEGAM
  45   100   25   61   40.5   8 500   9 000   7309 BEGAP
  45   100   25   61   40.5   8 500   9 000   7309 BEGAPH
  45   100   25   61   40.5   8 500   9 000   7309 BEGBP
  45   100   25   61   40.5   8 500   11 000   7309 BECBM
  45   100   25   61   40.5   9 000   9 000   7309 BECBY
  45   100   25   61   40.5   9 000   9 000   7309 BEGBY
  45   100   25   68   45.5   9 000   13 000   7309 ACCBM
  45   120   29   85.2   55   7 500   7 500   7409 BCBM
  45   120   29   85.2   55   7 500   7 500   7409 BGBM
  45   120   29   85.2   55   7 500   7 500   7409 BGM
  50   90   20   37.7   28.5   9 000   7 000   7210 BE-2RZP
  50   90   20   37.7   28.5   9 000   8 500   7210 BEP
  50   90   20   40   31   9 000   9 000   7210 BECBJ
  50   90   20   40   31   9 000   9 000   7210 BECBP
  50   90   20   40   31   9 000   9 000   7210 BECBPH
  50   90   20   40   31   9 000   9 000   7210 BECBY
  50   90   20   40   31   9 000   9 000   7210 BEGAP
  50   90   20   40   31   9 000   9 000   7210 BEGBP
  50   90   20   40   31   9 000   11 000   7210 BECBM
  50   90   20   45.5   35.5   9 500   14 000   7210 ACCBM
  50   110   27   68.9   47.5   7 500   6 000   7310 BE-2RZP
  50   110   27   68.9   47.5   7 500   7 500   7310 BEGAF
  50   110   27   68.9   47.5   7 500   7 500   7310 BEP
  50   110   27   74.1   51   7 500   7 500   7310 BEGBY
  50   110   27   75   51   7 500   8 000   7310 BECBJ
  50   110   27   75   51   7 500   8 000   7310 BECBP
  50   110   27   75   51   7 500   8 000   7310 BEGAP
  50   110   27   75   51   7 500   8 000   7310 BEGAPH
  50   110   27   75   51   7 500   8 000   7310 BEGBP
  50   110   27   75   51   7 500   10 000   7310 BECAM
  50   110   27   75   51   7 500   10 000   7310 BECBM
  50   110   27   75   51   7 500   10 000   7310 BEGAM
  50   110   27   75   51   8 000   8 000   7310 BECBY
  50   110   27   75   51   8 000   8 000   7310 BEGAY
  50   110   27   83   57   8 000   12 000   7310 ACCBM
  50   130   31   95.6   64   7 000   9 000   7410 BCBM
  50   130   31   95.6   64   7 000   9 000   7410 BGAM
  50   130   31   95.6   64   7 000   9 000   7410 BM
  55   100   21   46.2   36   8 000   6 300   7211 BE-2RZP
  55   100   21   46.2   36   8 000   7 500   7211 BEP
  55   100   21   49   40   8 000   8 000   7211 BECBJ
  55   100   21   49   40   8 000   8 000   7211 BECBP
  55   100   21   49   40   8 000   8 000   7211 BECBPH
  55   100   21   49   40   8 000   8 000   7211 BECBY
  55   100   21   49   40   8 000   8 000   7211 BEGAP
  55   100   21   49   40   8 000   8 000   7211 BEGBY
  55   100   21   49   40   8 000   10 000   7211 BECBM
  55   100   21   57   45   8 500   12 000   7211 ACCBM
  55   120   29   79.3   55   7 000   6 700   7311 BEP
  55   120   29   85   60   7 000   7 000   7311 BECBJ
  55   120   29   85   60   7 000   7 000   7311 BECBP
  55   120   29   85   60   7 000   7 000   7311 BECBPH
  55   120   29   85   60   7 000   7 000   7311 BEGAP
  55   120   29   85   60   7 000   7 000   7311 BEGAY
  55   120   29   85   60   7 000   7 000   7311 BEGBP
  55   120   29   85   60   7 000   7 000   7311 BEGBY
  55   120   29   85   60   7 000   9 000   7311 BECBM
  55   120   29   85   60   7 000   9 000   7311 BECCM
  55   120   29   85   60   7 000   9 000   7311 BEGAM
  55   120   29   85   60   7 000   9 000   7311 BEGBM
  55   120   29   90   65.5   7 000   7 000   7311 BECBY
  55   120   29   96.5   67   7 500   11 000   7311 ACCBM
  55   140   33   111   76.5   6 300   8 000   7411 BCBM
  55   140   33   111   76.5   6 300   8 000   7411 BGAM
  55   140   33   111   76.5   6 300   8 000   7411 BGBM
  55   140   33   111   76.5   6 300   8 000   7411 BGM
  55   140   33   111   76.5   6 300   8 000   7411 BM
  60   110   22   57.2   45.5   7 000   7 000   7212 BEP
  60   110   22   61   50   7 000   7 500   7212 BECBJ
  60   110   22   61   50   7 000   7 500   7212 BECBP
  60   110   22   61   50   7 000   7 500   7212 BECBPH
  60   110   22   61   50   7 000   7 500   7212 BECBY
  60   110   22   61   50   7 000   7 500   7212 BEGAP
  60   110   22   61   50   7 000   7 500   7212 BEGBP
  60   110   22   61   50   7 000   9 500   7212 BECBM
  60   110   22   61   50   7 000   9 500   7212 BEGAM
  60   110   22   69.5   56   8 000   11 000   7212 ACCBM
  60   130   31   95.6   69.5   6 300   6 000   7312 BEP
  60   130   31   104   76.5   6 300   6 700   7312 BECAP
  60   130   31   104   76.5   6 300   6 700   7312 BECBJ
  60   130   31   104   76.5   6 300   6 700   7312 BECBP
  60   130   31   104   76.5   6 300   6 700   7312 BECBPH
  60   130   31   104   76.5   6 300   6 700   7312 BECBY
  60   130   31   104   76.5   6 300   6 700   7312 BEGAP
  60   130   31   104   76.5   6 300   6 700   7312 BEGAY
  60   130   31   104   76.5   6 300   6 700   7312 BEGBP
  60   130   31   104   76.5   6 300   6 700   7312 BEGBY
  60   130   31   104   76.5   6 300   8 500   7312 BECBM
  60   130   31   104   76.5   6 300   8 500   7312 BECCM
  60   130   31   104   76.5   6 300   8 500   7312 BEGAM
  60   130   31   104   76.5   6 300   8 500   7312 BEGBM
  60   130   31   116   85   7 000   10 000   7312 ACCBM
  60   150   35   119   86.5   5 600   7 500   7412 BCBM
  60   150   35   119   86.5   5 600   7 500   7412 BGAM
  60   150   35   119   86.5   5 600   7 500   7412 BGBM
  60   150   35   119   86.5   5 600   7 500   7412 BM
  65   120   23   66.3   54   6 700   6 300   7213 BEGAF
  65   120   23   66.3   54   6 700   6 300   7213 BEP
  65   120   23   69.5   57   6 700   6 700   7213 BECBJ
  65   120   23   69.5   57   6 700   6 700   7213 BECBP
  65   120   23   69.5   57   6 700   6 700   7213 BECBY
  65   120   23   69.5   57   6 700   6 700   7213 BEGAP
  65   120   23   69.5   57   6 700   6 700   7213 BEGAPH
  65   120   23   69.5   57   6 700   8 500   7213 BECBM
  65   120   23   81.5   65.5   7 000   10 000   7213 ACCBM
  65   140   33   108   80   6 000   5 600   7313 BECBF
  65   140   33   108   80   6 000   5 600   7313 BEGAF
  65   140   33   108   80   6 000   5 600   7313 BEP
  65   140   33   116   86.5   6 000   6 300   7313 BECBJ
  65   140   33   116   86.5   6 000   6 300   7313 BECBP
  65   140   33   116   86.5   6 000   6 300   7313 BECBPH
  65   140   33   116   86.5   6 000   6 300   7313 BECBY
  65   140   33   116   86.5   6 000   6 300   7313 BEGAP
  65   140   33   116   86.5   6 000   6 300   7313 BEGBP
  65   140   33   116   86.5   6 000   6 300   7313 BEGBY
  65   140   33   116   86.5   6 000   8 000   7313 BECBM
  65   140   33   116   86.5   6 000   8 000   7313 BECCM
  65   140   33   116   86.5   6 000   8 000   7313 BEGAM
  65   140   33   116   86.5   6 000   8 000   7313 BEGBM
  65   140   33   132   96.5   6 300   9 500   7313 ACCBM
  65   160   37   130   96.5   5 300   5 300   7413 BGBM
  65   160   37   130   96.5   5 300   7 000   7413 BCBM
  69.85   158.75   34.925   138   104   6 000   6 000   AMS 22 ABP
  70   125   24   67.6   56   6 300   6 000   7214 BEGAF
  70   125   24   67.6   56   6 300   6 000   7214 BEP
  70   125   24   72   60   6 300   6 300   7214 BECBJ
  70   125   24   72   60   6 300   6 300   7214 BECBP
  70   125   24   72   60   6 300   6 300   7214 BECBPH
  70   125   24   72   60   6 300   6 300   7214 BECBY
  70   125   24   72   60   6 300   6 300   7214 BEGAP
  70   125   24   72   60   6 300   8 000   7214 BECBM
  70   125   24   72   60   6 300   8 000   7214 BEGAM
  70   125   24   83   68   6 700   10 000   7214 ACCBM
  70   150   35   119   90   5 600   5 300   7314 BEGAF
  70   150   35   119   90   5 600   5 300   7314 BEP
  70   150   35   127   98   5 600   5 600   7314 BECAP
  70   150   35   127   98   5 600   5 600   7314 BECBJ
  70   150   35   127   98   5 600   5 600   7314 BECBP
  70   150   35   127   98   5 600   5 600   7314 BECBPH
  70   150   35   127   98   5 600   5 600   7314 BECBY
  70   150   35   127   98   5 600   5 600   7314 BEGAJ
  70   150   35   127   98   5 600   5 600   7314 BEGAP
  70   150   35   127   98   5 600   5 600   7314 BEGAPH
  70   150   35   127   98   5 600   5 600   7314 BEGAY
  70   150   35   127   98   5 600   5 600   7314 BEGBY
  70   150   35   127   98   5 600   7 000   7314 BECBM
  70   150   35   127   98   5 600   7 000   7314 BEGAM
  70   150   35   143   110   6 000   8 500   7314 ACCBM
  70   180   42   159   127   4 800   6 300   7414 BCBM
  70   180   42   159   127   4 800   6 300   7414 BGAM
  75   130   25   70.2   60   6 000   5 600   7215 BEP
  75   130   25   73.5   65.5   6 000   6 300   7215 BECBJ
  75   130   25   73.5   65.5   6 000   6 300   7215 BECBP
  75   130   25   73.5   65.5   6 000   6 300   7215 BECBPH
  75   130   25   73.5   65.5   6 000   6 300   7215 BEGAP
  75   130   25   73.5   65.5   6 000   8 000   7215 BECBM
  75   130   25   73.5   65.5   6 300   6 300   7215 BECBY
  75   130   25   73.5   65.5   6 300   6 300   7215 BEGAM
  75   130   25   73.5   65.5   6 300   6 300   7215 BEGAY
  75   160   37   125   98   5 300   5 000   7315 BEP
  75   160   37   132   104   5 300   5 300   7315 BECBJ
  75   160   37   132   104   5 300   5 300   7315 BECBP
  75   160   37   132   104   5 300   5 300   7315 BECBY
  75   160   37   132   104   5 300   5 300   7315 BEGAP
  75   160   37   132   104   5 300   5 300   7315 BEGAPH
  75   160   37   132   104   5 300   6 700   7315 BECBM
  75   160   37   132   104   5 300   6 700   7315 BEGAM
  75   190   45   168   140   4 500   6 000   7415 BCBM
  75   190   45   168   140   4 500   6 000   7415 BGAM
  75   190   45   168   140   4 500   6 000   7415 BGBM
  76.2   177.8   39.688   163   137   5 300   5 000   AMS 24 ABP
  80   140   26   80.6   69.5   5 600   5 300   7216 BEGAF
  80   140   26   80.6   69.5   5 600   5 300   7216 BEGAP
  80   140   26   80.6   69.5   5 600   5 300   7216 BEP
  80   140   26   85   75   5 600   5 600   7216 BECBJ
  80   140   26   85   75   5 600   5 600   7216 BECBP
  80   140   26   85   75   5 600   5 600   7216 BECBPH
  80   140   26   85   75   5 600   5 600   7216 BECBY
  80   140   26   85   75   5 600   5 600   7216 BEGAPH
  80   140   26   85   75   5 600   7 000   7216 BECBM
  80   140   26   85   75   5 600   7 000   7216 BEGAM
  80   170   39   135   110   5 000   4 500   7316 BEP
  80   170   39   143   118   5 000   5 000   7316 BECBJ
  80   170   39   143   118   5 000   5 000   7316 BECBP
  80   170   39   143   118   5 000   5 000   7316 BECBPH
  80   170   39   143   118   5 000   5 000   7316 BECBY
  80   170   39   143   118   5 000   5 000   7316 BEGAP
  80   170   39   143   118   5 000   5 000   7316 BEGAY
  80   170   39   143   118   5 000   5 000   7316 BEGBY
  80   170   39   143   118   5 000   6 300   7316 BECBM
  80   170   39   143   118   5 000   6 300   7316 BECCM
  80   170   39   143   118   5 000   6 300   7316 BEGAM
  80   200   48   178   153   4 000   4 300   7416 GAM
  80   200   48   178   153   4 000   4 300   7416 M
  80   200   48   178   153   4 300   4 300   7416 CBM
  85   150   28   95.6   83   5 300   5 000   7217 BEGAF
  85   150   28   95.6   83   5 300   5 000   7217 BEGAP
  85   150   28   95.6   83   5 300   5 000   7217 BEP
  85   150   28   102   90   5 300   5 300   7217 BECBJ
  85   150   28   102   90   5 300   5 300   7217 BECBP
  85   150   28   102   90   5 300   5 300   7217 BECBY
  85   150   28   102   90   5 300   6 700   7217 BECBM
  85   180   41   146   122   4 500   4 300   7317 BECBF
  85   180   41   146   122   4 500   4 300   7317 BEGAF
  85   180   41   146   122   4 500   4 300   7317 BEP
  85   180   41   156   132   4 500   4 800   7317 BECBJ
  85   180   41   156   132   4 500   4 800   7317 BECBP
  85   180   41   156   132   4 500   4 800   7317 BECBY
  85   180   41   156   132   4 500   4 800   7317 BEGAP
  85   180   41   156   132   4 500   4 800   7317 BEGAPH
  85   180   41   156   132   4 500   6 000   7317 BECBM
  85   180   41   156   132   4 500   6 000   7317 BECCM
  85   180   41   156   132   4 500   6 000   7317 BEGAM
  85   210   52   190   166   4 000   4 000   7417 BACBMC
  85   210   52   190   166   4 000   4 000   7417 BAGAMC
  88.9   165.1   28.575   127   112   5 300   5 000   ALS 28 ABP
  90   160   30   108   96.5   5 000   4 500   7218 BEGAF
  90   160   30   108   96.5   5 000   4 500   7218 BEP
  90   160   30   108   96.5   5 000   6 300   7218 BEGAM
  90   160   30   116   104   5 000   5 000   7218 BECBJ
  90   160   30   116   104   5 000   5 000   7218 BECBP
  90   160   30   116   104   5 000   5 000   7218 BECBY
  90   160   30   116   104   5 000   5 000   7218 BECCM
  90   160   30   116   104   5 000   5 000   7218 BEGAP
  90   160   30   116   104   5 000   5 000   7218 BEGAY
  90   160   30   116   104   5 000   6 300   7218 BECBM
  90   190   43   156   134   4 300   4 000   7318 BEP
  90   190   43   166   146   4 300   4 500   7318 BECBJ
  90   190   43   166   146   4 300   4 500   7318 BECBP
  90   190   43   166   146   4 300   4 500   7318 BECBY
  90   190   43   166   146   4 300   4 500   7318 BEGAP
  90   190   43   166   146   4 300   4 500   7318 BEGAPH
  90   190   43   166   146   4 300   4 500   7318 BEGAY
  90   190   43   166   146   4 300   5 600   7318 BECBM
  90   190   43   166   146   4 300   5 600   7318 BEGAM
  90   225   54   212   193   3 600   3 800   7418 GAM
  90   225   54   212   193   3 800   3 800   7418 CBM
  95   170   32   124   108   4 500   4 300   7219 BEP
  95   170   32   129   118   4 500   4 800   7219 BECBP
  95   170   32   129   118   4 500   4 800   7219 BECBY
  95   170   32   129   118   4 500   4 800   7219 BEGAPH
  95   170   32   129   118   4 500   6 000   7219 BECBM
  95   170   32   129   118   4 500   6 000   7219 BEGAM
  95   200   45   168   150   4 000   3 800   7319 BEGAF
  95   200   45   168   150   4 000   3 800   7319 BEP
  95   200   45   168   150   4 000   4 000   7319 BEM
  95   200   45   180   163   4 000   4 300   7319 BECBP
  95   200   45   180   163   4 000   4 300   7319 BECBY
  95   200   45   180   163   4 000   4 300   7319 BEGAP
  95   200   45   180   163   4 000   4 300   7319 BEGAY
  95   200   45   180   163   4 000   4 300   7319 BEGBY
  95   200   45   180   163   4 000   5 300   7319 BECBM
  95   200   45   180   163   4 000   5 300   7319 BEGAM
  95   250   55   242   236   3 400   3 400   7419 CBM
  95   250   55   242   236   3 400   3 400   7419 GAM
  95   250   55   242   236   3 400   3 400   7419 M
  100   180   34   135   122   4 500   4 000   7220 BEP
  100   180   34   143   134   4 300   5 600   7220 BECBM
  100   180   34   143   134   4 300   5 600   7220 BECCM
  100   180   34   143   134   4 300   5 600   7220 BEGAM
  100   180   34   143   134   4 500   4 500   7220 BECBP
  100   180   34   143   134   4 500   4 500   7220 BECBY
  100   180   34   143   134   4 500   4 500   7220 BEGAY
  100   215   47   203   190   3 800   3 600   7320 BEGAF
  100   215   47   203   190   3 800   3 600   7320 BEM
  100   215   47   203   190   3 800   3 600   7320 BEP
  100   215   47   216   208   3 800   4 000   7320 BECBP
  100   215   47   216   208   3 800   4 000   7320 BECBY
  100   215   47   216   208   3 800   4 000   7320 BEGAP
  100   215   47   216   208   3 800   4 000   7320 BEGBY
  100   215   47   216   208   3 800   5 000   7320 BECBM
  100   215   47   216   208   3 800   5 000   7320 BECCM
  100   215   47   216   208   3 800   5 000   7320 BEGAM
  100   265   60   265   270   3 200   3 200   7420 CBM
  101.6   184.15   31.75   159   143   4 500   4 500   ALS 32 ABP
  105   190   36   148   137   4 000   3 800   7221 BEP
  105   190   36   156   150   4 000   4 300   7221 BECBP
  105   190   36   156   150   4 000   5 300   7221 BECBM
  105   225   49   203   193   3 600   3 400   7321 BEP
  105   225   49   216   208   3 600   3 800   7321 BECBP
  105   225   49   216   208   3 600   4 800   7321 BECBM
  105   225   49   216   208   3 600   4 800   7321 BEGAM
  110   200   38   153   143   4 000   3 600   7222 BEGAF
  110   200   38   153   143   4 000   3 600   7222 BEP
