XRL brand type insert bearings UCT200

Short Description:

The slider block is suitable for applications requiring shaft adjustment and belt tensioning devices, such as conveyor applications. It has two forms: cast iron slide block seat and stamped steel slide block seat; Each form has a variety of locking systems to choose from. Cast iron slide blocks are suitable for standard load applications; The ram steel slider block is suitable for economical and light load applications.


Product Detail

Product Tags

Introduction

The slider block is suitable for applications requiring shaft adjustment and belt tensioning devices, such as conveyor applications. It has two forms: cast iron slide block seat and stamped steel slide block seat; Each form has a variety of locking systems to choose from. Cast iron slide blocks are suitable for standard load applications; The ram steel slider block is suitable for economical and light load applications.

Design Features

The slider seat frame can be mounted either from the top or from the side.

Wide and narrow slots are available for a wide variety of applications.

Application

conveyor

Fan and blower

Food processing

Agricultural equipment

Parameters

Bearing Unit  No. Shaft Dia.  (in.) Dimensions (in.)or (mm) Bearing Housing Weight
o g p q s b k e a w j l h Bi n No. No.  (kg)
UCT 201 12 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 UC 201 T 204 0.78
UCT 202 15 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 UC 202 T 204 0.76
UCT 203 17 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 UC 203 T 204 0.74
UCT 204 20 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 UC 204 T 204 0.73
UCT 205 25 16 10 51 32 19 51 12 76 89 97 32 24 62 34 14.3 UC 205 T 205 0.76
UCT 206 30 16 10 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9 UC 206 T 206 1.15
UCT 207 35 16 13 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5 UC 207 T 207 1.48
UCT 208 40 19 16 83 49 29 83 16 102 114 144 49 33 88 49.2 19 UC 208 T 208 2.17
UCT 209 45 19 16 83 49 29 83 16 102 117 144 49 35 87 49.2 19 UC 209 T 209 2.25
UCT 210 50 19 16 83 49 29 86 16 102 117 149 49 37 90 51.6 19 UC 210 T 210 2.33
UCT 211 55 25 19 102 64 35 95 22 130 146 171 64 38 106 55.6 22.2 UC 211 T 211 3.65
UCT 212 60 32 19 102 64 35 102 22 130 146 194 64 42 119 65.1 25.4 UC 212 T 212 4.47
UCT 213 65 32 21 111 70 41 121 26 151 167 224 70 44 137 65.1 25.4 UC 213 T 213 6.3
UCT 214 70 32 21 111 70 41 121 26 151 167 224 70 46 137 74.6 30.2 UC 214 T 214 6.6
UCT 215 75 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3 UC 215 T 215 7.1
UCT 216 80 32 21 111 70 41 121 26 165 184 235 70 51 140 82.6 33.3 UC 216 T 216 7.8
UCT 217 85 38 29 124 73 48 157 30 173 198 260 73 54 162 85.7 34.1 UC 217 T 217 11.1

  • Previous:
  • Next: